<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Menu &#187; diabetes</title>
	<atom:link href="http://www.diabeticmenu-blog.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticmenu-blog.com</link>
	<description>Tips on eating tasty and healthy with diabetes</description>
	<lastBuildDate>Fri, 19 Aug 2011 09:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetic Diets and the Low Glycemic Index</title>
		<link>http://www.diabeticmenu-blog.com/low-glycemic-index.html</link>
		<comments>http://www.diabeticmenu-blog.com/low-glycemic-index.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glycemic index]]></category>
		<category><![CDATA[Glycemic Index Menu Plan]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=458</guid>
		<description><![CDATA[Quite a few diabetics will find a lot of use for the glycemic index. This diet ranks all the various foods on just how they will effect your levels of blood sugar. Taking a lot of the estimation troubles away on just how much food you should be consuming, this is a valuable accessory for [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/low-glycemic-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Blood Glucose Numbers</title>
		<link>http://www.diabeticmenu-blog.com/recommended-blood-glucose-numbers.html</link>
		<comments>http://www.diabeticmenu-blog.com/recommended-blood-glucose-numbers.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[Blood sugar]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=353</guid>
		<description><![CDATA[What are the Right Numbers? Depending on where you look, recommended blood glucose levels can vary. The American Diabetes Association (ADA) numbers differ from the American College of Endocrinology (ACE) guidelines. The ACE recommendations are more strict than the ADA&#8217;s. How do you know which to follow? Ask your healthcare provider which goals are right [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/recommended-blood-glucose-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Planner For Diabetics</title>
		<link>http://www.diabeticmenu-blog.com/menu-planner-for-diabetics.html</link>
		<comments>http://www.diabeticmenu-blog.com/menu-planner-for-diabetics.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic menu planner]]></category>
		<category><![CDATA[diabetic menu planning]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=322</guid>
		<description><![CDATA[Whenever you make up your mind to improve the standards of your meals after being diagnosed diabetic, consulting a menu planner for diabetics is an action marked by good judgement. This is because it enables you to select a daily calorie limit. It helps to take note of your total calories, carbohydrate and fat and [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/menu-planner-for-diabetics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glycemic Index Menu Plan</title>
		<link>http://www.diabeticmenu-blog.com/glycemic-index-menu-plan-2.html</link>
		<comments>http://www.diabeticmenu-blog.com/glycemic-index-menu-plan-2.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic menu planning]]></category>
		<category><![CDATA[Glycemic index]]></category>
		<category><![CDATA[Glycemic Index Menu Plan]]></category>
		<category><![CDATA[glycemic menu]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=318</guid>
		<description><![CDATA[Glycemic index relates to the effect of different foods on blood sugar levels in the body. For individuals diagnosed with insulin resistance or Type II diabetes, the body does more work to produce extra insulin to cover blood sugar produced. This accounts for the reason why it is advised to reduce carbohydrates in the diets [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/glycemic-index-menu-plan-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diabetic Menu Planning To Control Your Diabetes</title>
		<link>http://www.diabeticmenu-blog.com/diabetic-menu-planning-to-control-your-diabetes.html</link>
		<comments>http://www.diabeticmenu-blog.com/diabetic-menu-planning-to-control-your-diabetes.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes and obesity]]></category>
		<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic menu planning]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=315</guid>
		<description><![CDATA[Diabetes is a disease that has no cure yet, asides organ transplant (applicable to type 1). Let’s do a little bit of biology! It is important to know the etiology of what we are dealing with. Diabetes is of two types * Diabetes insipidus &#8211; This is a rare form of diabetes resulting from a [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/diabetic-menu-planning-to-control-your-diabetes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diabetic Menu – Helpful Tips When Planning A Diabetic Menu</title>
		<link>http://www.diabeticmenu-blog.com/diabetic-menu-2.html</link>
		<comments>http://www.diabeticmenu-blog.com/diabetic-menu-2.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic menu planning]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=310</guid>
		<description><![CDATA[A diabetic menu does not have to be set in stone where all you are required to eat are vegetables or fruits alone. Even though, their inclusion is good for all and sundry and not only for a diabetic. Feeding on a very healthy diet is vital for a healthy body. People suffering from diabetes, [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/diabetic-menu-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Menu Plans – What Does A Good Diabetes Menu Plan Includes</title>
		<link>http://www.diabeticmenu-blog.com/diabetes-menu-plans.html</link>
		<comments>http://www.diabeticmenu-blog.com/diabetes-menu-plans.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic menu planning]]></category>
		<category><![CDATA[diabetic menu plans]]></category>
		<category><![CDATA[diabetic menus]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=305</guid>
		<description><![CDATA[It is almost a necessity for anybody who has diabetes to meet with a registered dietician. This is to ensure that both of you work hand in hand to work out a meal plan that will go with your lifestyle. In times like this, professional help will do a lot of good. Whatever the situation, [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/diabetes-menu-plans.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vegetarian Diabetic Menu – Can You Plan A Diabetic Menu When You Are A Vegetarian?</title>
		<link>http://www.diabeticmenu-blog.com/vegetarian-diabetic-menu.html</link>
		<comments>http://www.diabeticmenu-blog.com/vegetarian-diabetic-menu.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic menu planning]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[vegetarian menu]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=297</guid>
		<description><![CDATA[The incidence of diabetes in the human population has reached epidemic proportions worldwide, and is increasing at a rapid rate. This condition can be managed with diet. The question to ask is what kind of diet? A purely vegetarian diet can be used to cope with diabetes. A vegetarian diet low in saturated fat, cholesterol [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/vegetarian-diabetic-menu.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Menu Planning For Diabetics</title>
		<link>http://www.diabeticmenu-blog.com/menu-planning-for-diabetics.html</link>
		<comments>http://www.diabeticmenu-blog.com/menu-planning-for-diabetics.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic menu planning]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=294</guid>
		<description><![CDATA[If you have been diagnosed to be diabetic, nothing stops you from doing the things you liked doing before you had diabetes. Though you might have to make some changes to manage the condition. Changes such as controlling it with a good diet. The very first thing to take note of in menu planning for [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/menu-planning-for-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu For A Diabetic – Are There Differences With A Normal Diet</title>
		<link>http://www.diabeticmenu-blog.com/menu-for-a-diabetic.html</link>
		<comments>http://www.diabeticmenu-blog.com/menu-for-a-diabetic.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Menu]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=286</guid>
		<description><![CDATA[Once you are diagnosed to be diabetic, it is imperative you take control of what you eat in terms of nutrient intake. Starch intake is one of the most important things you need to understand as a diabetic. Your physician might likely warn you to watch your &#8220;carbohydrate intake&#8221;. What are carbohydrates and what do [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/menu-for-a-diabetic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

