<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Menu &#187; diabetes</title>
	<atom:link href="http://www.diabeticmenu-blog.com/category/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticmenu-blog.com</link>
	<description>Tips on eating tasty and healthy with diabetes</description>
	<lastBuildDate>Fri, 19 Aug 2011 09:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetes and Cancer &#8211; What&#8217;s Your Risk</title>
		<link>http://www.diabeticmenu-blog.com/diabetes-and-cancer-whats-your-risk.html</link>
		<comments>http://www.diabeticmenu-blog.com/diabetes-and-cancer-whats-your-risk.html#comments</comments>
		<pubDate>Sat, 14 May 2011 12:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=4421</guid>
		<description><![CDATA[If you have diabetes or if it runs through your family, you should pay attention. It&#8217;s time to start working on your health because according to the April 2011 edition of Diabetes Care there is an increased risk between people who have diabetes and people who are developing certain cancers. Today 26 million Americans have [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/diabetes-and-cancer-whats-your-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diabetes In Kids Is Tied To Growth Hormone Treatments</title>
		<link>http://www.diabeticmenu-blog.com/how-diabetes-in-kids-is-tied-to-growth-hormone-treatments.html</link>
		<comments>http://www.diabeticmenu-blog.com/how-diabetes-in-kids-is-tied-to-growth-hormone-treatments.html#comments</comments>
		<pubDate>Fri, 13 May 2011 17:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=4413</guid>
		<description><![CDATA[Today I read an interesting article at Reuters. The article mentions the fact that Type 2 diabetes is more common among children in the US that are being treated with growth hormones then it is among children who aren&#8217;t treated with these hormones. This is proven by a new study done by researchers based at [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/how-diabetes-in-kids-is-tied-to-growth-hormone-treatments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silent Killer Known As Diabetes</title>
		<link>http://www.diabeticmenu-blog.com/the-silent-killer-known-as-diabetes.html</link>
		<comments>http://www.diabeticmenu-blog.com/the-silent-killer-known-as-diabetes.html#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=730</guid>
		<description><![CDATA[While most people are aware when there is something wrong with them there are times when certain conditions strike with little or no warning and few if any signs or symptoms that there is a problem. One such medical condition is diabetes. In a large number of cases there are no visible or discernible signs [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/the-silent-killer-known-as-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Dangers Associated with Diabetes</title>
		<link>http://www.diabeticmenu-blog.com/diabetes.html</link>
		<comments>http://www.diabeticmenu-blog.com/diabetes.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=705</guid>
		<description><![CDATA[There are some hidden dangers that are associated with the health condition known as diabetes that begin in the body long before an individual is diagnosed. These will continue to become worse over time, and can even become deadly if a person does not take the proper steps to control the complications that have been [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Differences Between Different Types Of Diabetes?</title>
		<link>http://www.diabeticmenu-blog.com/different-types-of-diabetes.html</link>
		<comments>http://www.diabeticmenu-blog.com/different-types-of-diabetes.html#comments</comments>
		<pubDate>Fri, 14 May 2010 17:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=651</guid>
		<description><![CDATA[How many different types of diabetes are there? Lucky enough, only 2. Recently there has been a great increase in the number of people diagnosed with either of the two kinds of diabetes. It is due to this that health care professionals are actively trying to educate the population about the dangerous nature of this [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/different-types-of-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See How Easily You Can Lower Cholesterol Through Diet</title>
		<link>http://www.diabeticmenu-blog.com/see-how-easily-you-can-lower-cholesterol-through-diet.html</link>
		<comments>http://www.diabeticmenu-blog.com/see-how-easily-you-can-lower-cholesterol-through-diet.html#comments</comments>
		<pubDate>Mon, 10 May 2010 12:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=649</guid>
		<description><![CDATA[This article is written Deborah H. Land, she&#8217;s a frequent visitor of this blog and had some information I&#8217;m not well known with: cholesterol. A link to her site can be found at the bottom of this article if you want more information on how to lower cholesterol. a. The Myth of Cholesterol &#8211; the [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/see-how-easily-you-can-lower-cholesterol-through-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Symptoms of Type 2 Diabetes Should Be Known To All</title>
		<link>http://www.diabeticmenu-blog.com/symptoms-of-type-2-diabetes.html</link>
		<comments>http://www.diabeticmenu-blog.com/symptoms-of-type-2-diabetes.html#comments</comments>
		<pubDate>Thu, 06 May 2010 17:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=646</guid>
		<description><![CDATA[The symptoms of diabetes type 2 can sometimes show up over a long period of time, slowly. Because of this, many people with this serious disease can have it for years and be unaware of it. If you have history of diabetes in your family it is important for you to get tested for it [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/symptoms-of-type-2-diabetes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Introduction to Type 1 Diabetes: The facts you should know</title>
		<link>http://www.diabeticmenu-blog.com/type-1-diabetes.html</link>
		<comments>http://www.diabeticmenu-blog.com/type-1-diabetes.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes type 1]]></category>

		<guid isPermaLink="false">http://diabeticmenu-blog.com/?p=61</guid>
		<description><![CDATA[Considered to be a rather uncommon condition, Type I diabetes affects nearly one out of every 250 people, both adults and young, living in the USA today. Although the designation “juvenile” has long been associated with this type of the disease, as in Type I juvenile onset diabetes, the condition may actually occur at any [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/type-1-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes – What Would Be A Healthy BMI For Diabetics</title>
		<link>http://www.diabeticmenu-blog.com/diabetes-healthy-bmi.html</link>
		<comments>http://www.diabeticmenu-blog.com/diabetes-healthy-bmi.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[Diabetic Menu]]></category>

		<guid isPermaLink="false">http://www.diabeticmenu-blog.com/?p=121</guid>
		<description><![CDATA[Before I will discuss the healthy BMI for diabetics, I will explain what BMI is. The Body Mass Index (BMI) is a calculation based on your weight and height to determine if you are underweight, an ideal weight, overweight or obese. It’s an indication of the body fat you have. The numbers are fairly accurate [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/diabetes-healthy-bmi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Type II Diabetes</title>
		<link>http://www.diabeticmenu-blog.com/diabetes-treatment-type-2.html</link>
		<comments>http://www.diabeticmenu-blog.com/diabetes-treatment-type-2.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes type 2]]></category>

		<guid isPermaLink="false">http://diabeticmenu-blog.com/?p=70</guid>
		<description><![CDATA[As Pierre Theuma, MD, FACE at the Iowa Diabetes and Endocrinology Center in Des Moines, IA could tell you, type II diabetes is the much more common of the two diabetes forms. With type II diabetes, which outnumbers type I diabetes about 9 to 1, the diabetic does not need insulin and has lots of [...]]]></description>
		<wfw:commentRss>http://www.diabeticmenu-blog.com/diabetes-treatment-type-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

